Details
Every Naish mast is quality-controlled and checked to ensure proper constant-curve bend characteristics for optimum performance. Bases and tops are manufactured separately, enabling Naish to combine a light, responsive mast top with a tough, resilient base. This results in better performance, a lower center of gravity and improved durability and helps riders receive maximum performance out of Naish’s sails.
Specs
| Size | Article code | Diameter | Imcs ratings | Kubus code | Length | Weight kg |
|---|---|---|---|---|---|---|
| 340 | 513.01000.000.340 | RDM | 15 CC | 513.01000.000 | 11′ 1 7/8″ | 1.1 |
| 370 | 513.01000.000.370 | RDM | 17 CC | N/A | 12′ 1 5/8″ | 1.25 |
| 400 | 513.01000.000.400 | RDM | 19 CC | N/A | 13′ 1 1/2″ | 1.45 |
| 430 | 513.01000.000.430 | RDM | 21 CC | N/A | 14′ 1 1/4″ | 1.55 |
| 460 | 513.01000.000.460 | RDM | 24 CC | N/A | 15′ 1 1/8″ | 1.7 |





